Total: 210 | | | | | | |
|---|
| Past due |
| KXF / 7 | CCH43525 | HIS Constructors | 10/04/26 | 16.4 tons | GC confirmed | Bar List Printed |
| GNS / 5 | CCR6931 | Shiel Sexton | 10/05/26 | 19.9 tons | GC confirmed | Bar List Printed |
| JTC / 7 | CCR6931 | Shiel Sexton | 10/05/26 | 4.8 tons | GC confirmed | Bar List Printed |
| ABA / 1 | CCR6931 | Shiel Sexton | 10/06/26 | 21.7 tons | GC confirmed | Bar List Printed |
| FKP / 4 | CCR6944 | Kettelhut | 10/07/26 | 14.2 tons | Hold | Ready to ship |
| EQN / 3 | F4136 | Messer | 10/08/26 | 15.5 tons | Tentative | Listed |
| GUT / 5 | CCR6938 | F.A. Wilhelm | 10/08/26 | 5.6 tons | Hold | Ready to ship |
| HMV / 5 | CCH43520 | Superior Construction | 10/08/26 | 15.5 tons | Hold | Released to shop |
| HYW / 5 | F4138 | Kettelhut | 10/08/26 | 4.2 tons | Hold | Released to shop |
| CUI / 2 | CCH43524 | Superior Construction | 10/09/26 | 17.2 tons | Tentative | Listed |
| NFM / 9 | CCR6937 | Pepper Construction | 10/09/26 | 15.8 tons | GC confirmed | Bar List Printed |
| HRW / 5 | CCH43525 | HIS Constructors | 10/10/26 | 6.2 tons | GC confirmed | Bar List Printed |
| JNB / 6 | F4137 | Lithko | 10/10/26 | 6.7 tons | GC confirmed | Bar List Printed |
| DTK / 3 | CCR6943 | Lithko | 10/11/26 | 16.6 tons | GC confirmed | Bar List Printed |
| FUQ / 4 | CCH43518E | Rieth-Riley | 10/11/26 | 2.1 tons | Tentative | Listed |
| KWF / 7 | CCH43524 | Superior Construction | 10/11/26 | 17.5 tons | Tentative | Listed |
| NMM / 9 | CCR6944 | Kettelhut | 10/11/26 | 6.6 tons | Hold | Released to shop |
| DYL / 3 | CCR6948 | Garmong | 10/12/26 | 7.2 tons | Tentative | Listed |
| NQN / 9 | CCR6948 | Garmong | 10/12/26 | 12.7 tons | Tentative | Listed |
| HFU / 5 | CCR6949 | Hagerman | 10/13/26 | 21.0 tons | GC confirmed | Bar List Printed |
| EMM / 3 | CCH43526 | Rieth-Riley | 10/15/26 | 5.3 tons | Hold | Ready to ship |
| FPQ / 4 | CCR6949 | Hagerman | 10/15/26 | 18.9 tons | GC confirmed | Bar List Printed |
| HXW / 5 | F4137 | Lithko | 10/15/26 | 9.5 tons | GC confirmed | Bar List Printed |
| ERN / 3 | F4137 | Lithko | 10/16/26 | 7.5 tons | GC confirmed | Bar List Printed |
| CPH / 2 | CCH43519 | Milestone | 10/18/26 | 3.3 tons | GC confirmed | Bar List Printed |
| EWO / 4 | CCR6930 | F.A. Wilhelm | 10/18/26 | 13.8 tons | Tentative | Listed |
| IIY / 6 | CCR6936 | Kettelhut | 10/18/26 | 13.2 tons | Tentative | Listed |
| PIS / 10 | CCR6950 | Messer | 10/18/26 | 2.8 tons | Hold | Released to shop |
| Today |
| BRE / 2 | CCR6931 | Shiel Sexton | 10/19/26 | 16.1 tons | GC confirmed | Bar List Printed |
| This week |
| MYL / 9 | CCR6930 | F.A. Wilhelm | 10/20/26 | 3.3 tons | Tentative | Listed |
| KYF / 7 | CCH43526 | Rieth-Riley | 10/21/26 | 10.3 tons | Hold | Ready to ship |
| AHA / 1 | CCR6937 | Pepper Construction | 10/22/26 | 18.0 tons | GC confirmed | Bar List Printed |
| DIJ / 3 | CCR6932 | Garmong | 10/23/26 | 1.8 tons | Hold | Released to shop |
| FCO / 4 | CCR6936 | Kettelhut | 10/23/26 | 12.4 tons | Tentative | Listed |
| HEU / 5 | CCR6948 | Garmong | 10/23/26 | 18.3 tons | Tentative | Listed |
| GBR / 4 | CCH43525 | HIS Constructors | 10/24/26 | 14.0 tons | GC confirmed | Bar List Printed |
| JSC / 7 | CCR6930 | F.A. Wilhelm | 10/24/26 | 23.7 tons | Tentative | Listed |
| LWI / 8 | CCR6944 | Kettelhut | 10/24/26 | 15.6 tons | Hold | Ready to ship |
| MBI / 8 | CCR6949 | Hagerman | 10/24/26 | 18.2 tons | GC confirmed | Bar List Printed |
| LPH / 8 | CCR6937 | Pepper Construction | 10/25/26 | 13.9 tons | GC confirmed | Bar List Printed |
| Next week |
| JOB / 6 | F4138 | Kettelhut | 10/26/26 | 10.2 tons | Hold | Ready to ship |
| GCR / 4 | CCH43526 | Rieth-Riley | 10/27/26 | 6.6 tons | Hold | Released to shop |
| JYC / 7 | CCR6936 | Kettelhut | 10/27/26 | 6.0 tons | Tentative | Listed |
| LIG / 8 | CCR6930 | F.A. Wilhelm | 10/27/26 | 2.5 tons | Tentative | Listed |
| PBR / 10 | CCR6943 | Lithko | 10/28/26 | 10.8 tons | GC confirmed | Bar List Printed |
| PGS / 10 | CCR6948 | Garmong | 10/28/26 | 13.6 tons | Tentative | Listed |
| BAC / 1 | CCH43520 | Superior Construction | 10/29/26 | 12.3 tons | Hold | Released to shop |
| AZC / 1 | CCH43519 | Milestone | 10/30/26 | 5.3 tons | GC confirmed | Bar List Printed |
| HQW / 5 | CCH43524 | Superior Construction | 10/30/26 | 3.3 tons | Tentative | Listed |
| KED / 7 | CCR6942 | Messer | 10/30/26 | 4.9 tons | Tentative | Listed |