| CCH43518E · Rieth-Riley · 141.2 tons remaining |
| FUQ / 4 | Pier 2 footing | Listed | 2.1 tons | 10/11/26 | – |
| PMS / 10 | Pier 2 footing | Listed | 23.5 tons | 11/07/26 | – |
| NWO / 9 | Pier 2 footing | Listed | 4.0 tons | 11/24/26 | 90+ days unchanged |
| AYC / 1 | Pier 2 footing | Listed | 18.6 tons | 11/25/26 | – |
| JAA / 6 | Pier 2 footing | Listed | 23.2 tons | 12/20/26 | – |
| KQE / 7 | Pier 2 footing | Listed | 18.9 tons | 12/27/26 | 90+ days unchanged |
| MGJ / 8 | Pier 2 footing | Listed | 12.3 tons | 01/10/27 | – |
| EEM / 3 | Pier 2 footing | Listed | 21.0 tons | 01/21/27 | 90+ days unchanged |
| HKV / 5 | Pier 2 footing | Listed | 2.9 tons | 01/21/27 | 90+ days unchanged |
| COH / 2 | Pier 2 footing | Listed | 15.0 tons | 01/22/27 | – |
| CCH43519 · Milestone · 143.5 tons remaining |
| CPH / 2 | Superstructure | Bar List Printed | 3.3 tons | 10/18/26 | – |
| AZC / 1 | Superstructure | Bar List Printed | 5.3 tons | 10/30/26 | – |
| PNS / 10 | Superstructure | Bar List Printed | 22.9 tons | 11/13/26 | – |
| FVQ / 4 | Superstructure | Bar List Printed | 15.3 tons | 12/08/26 | – |
| NXO / 9 | Superstructure | Bar List Printed | 13.5 tons | 12/21/26 | – |
| MHJ / 8 | Superstructure | Bar List Printed | 9.4 tons | 12/30/26 | – |
| EFM / 3 | Superstructure | Bar List Printed | 19.4 tons | 12/31/26 | – |
| JBA / 6 | Superstructure | Bar List Printed | 16.1 tons | 12/31/26 | – |
| HLV / 5 | Superstructure | Bar List Printed | 18.0 tons | 01/06/27 | – |
| KRE / 7 | Superstructure | Bar List Printed | 20.5 tons | 01/20/27 | – |
| CCH43520 · Superior Construction · 101.3 tons remaining |
| HMV / 5 | Level 2 slab | Released to shop | 15.5 tons | 10/08/26 | – |
| BAC / 1 | Level 2 slab | Released to shop | 12.3 tons | 10/29/26 | – |
| POS / 10 | Level 2 slab | Released to shop | 5.5 tons | 11/04/26 | – |
| NYO / 9 | Level 2 slab | Released to shop | 12.4 tons | 11/20/26 | – |
| EGM / 3 | Level 2 slab | Released to shop | 5.3 tons | 11/30/26 | – |
| MIJ / 8 | Level 2 slab | Released to shop | 9.1 tons | 12/10/26 | – |
| KSE / 7 | Level 2 slab | Released to shop | 11.9 tons | 12/24/26 | – |
| FWQ / 4 | Level 2 slab | Released to shop | 14.6 tons | 01/17/27 | – |
| CQH / 2 | Level 2 slab | Released to shop | 7.9 tons | 01/18/27 | – |
| JCA / 6 | Level 2 slab | Released to shop | 6.9 tons | 01/18/27 | – |
| CCH43524 · Superior Construction · 140.5 tons remaining |
| CUI / 2 | Pier 2 footing | Listed | 17.2 tons | 10/09/26 | – |
| KWF / 7 | Pier 2 footing | Listed | 17.5 tons | 10/11/26 | – |
| HQW / 5 | Pier 2 footing | Listed | 3.3 tons | 10/30/26 | – |
| EKM / 3 | Pier 2 footing | Listed | 7.9 tons | 11/15/26 | – |
| BED / 1 | Pier 2 footing | Listed | 19.6 tons | 11/24/26 | – |
| OCO / 9 | Pier 2 footing | Listed | 21.1 tons | 12/08/26 | – |
| MMK / 8 | Pier 2 footing | Listed | 4.3 tons | 12/21/26 | – |
| JGA / 6 | Pier 2 footing | Listed | 9.2 tons | 12/26/26 | 90+ days unchanged |
| GAR / 4 | Pier 2 footing | Listed | 21.1 tons | 01/12/27 | – |
| PST / 10 | Pier 2 footing | Listed | 19.4 tons | 01/15/27 | – |
| CCH43525 · HIS Constructors · 137.7 tons remaining |
| KXF / 7 | Superstructure | Bar List Printed | 16.4 tons | 10/04/26 | – |
| HRW / 5 | Superstructure | Bar List Printed | 6.2 tons | 10/10/26 | – |
| GBR / 4 | Superstructure | Bar List Printed | 14.0 tons | 10/24/26 | – |
| CVI / 2 | Superstructure | Bar List Printed | 17.7 tons | 11/30/26 | – |
| BFD / 1 | Superstructure | Bar List Printed | 15.2 tons | 12/03/26 | – |
| PTT / 10 | Superstructure | Bar List Printed | 9.4 tons | 12/05/26 | – |
| ODO / 9 | Superstructure | Bar List Printed | 22.4 tons | 12/12/26 | – |
| MNK / 8 | Superstructure | Bar List Printed | 17.0 tons | 12/19/26 | – |
| ELM / 3 | Superstructure | Bar List Printed | 4.2 tons | 12/27/26 | – |
| JHA / 6 | Superstructure | Bar List Printed | 15.4 tons | 01/18/27 | – |