Revenue YTD
$24.63M
QuickBooks P&L Standard
Gross Profit YTD
$14.64M
After material, labor, overhead & freight
Net Income YTD
$13.65M
After G&A and interest / other
Open Receivables
$1.12M
Current snapshot · credits included
Open Payables
$1.11M
Current snapshot
Receivables and shipped-not-invoiced are the current Oct 19 extract; historical aging snapshots are pending.
Open invoices & credits
Total: 72
| INV-61002 | 10/08/26 | 10/08/26 | Net 30 | 11/07/26 | 0 | $10,268 | Current | ||
| INV-61007 | 10/12/26 | 10/12/26 | Net 30 | 11/11/26 | 0 | $15,640 | Current | ||
| INV-61008 | 10/17/26 | 10/17/26 | Net 30 | 11/16/26 | 0 | $15,640 | Current | ||
| INV-61013 | 10/15/26 | 10/15/26 | Net 30 | 11/14/26 | 0 | $28,155 | Current | ||
| INV-61018 | 09/30/26 | 09/30/26 | Net 30 | 10/30/26 | 0 | $32,711 | Current | ||
| INV-61022 | 09/24/26 | 09/24/26 | Net 30 | 10/24/26 | 0 | $24,412 | Current | ||
| INV-61026 | 10/09/26 | 10/09/26 | Net 30 | 11/08/26 | 0 | $29,580 | Current | ||
| INV-61037 | 09/24/26 | 09/24/26 | Net 30 | 10/24/26 | 0 | $5,443 | Current | ||
| INV-61042 | 09/06/26 | 09/06/26 | Net 30 | 10/06/26 | 13 | $21,624 | 1-30 | ||
| INV-61046 | 10/11/26 | 10/11/26 | Net 30 | 11/10/26 | 0 | $11,016 | Current | ||
| INV-61050 | 10/18/26 | 10/18/26 | Net 30 | 11/17/26 | 0 | $8,367 | Current | ||
| INV-61055 | 10/13/26 | 10/13/26 | Net 30 | 11/12/26 | 0 | $27,339 | Current | ||
| INV-61059 | 10/10/26 | 10/10/26 | Net 30 | 11/09/26 | 0 | $7,755 | Current | ||
| INV-61068 | 10/07/26 | 10/07/26 | Net 30 | 11/06/26 | 0 | $7,140 | Current | ||
| INV-61072 | 08/07/26 | 08/07/26 | Net 30 | 09/06/26 | 43 | $16,731 | 31-60 | ||
| INV-61077 | 10/18/26 | 10/18/26 | Net 30 | 11/17/26 | 0 | $2,247 | Current | ||
| INV-61078 | 08/01/26 | 08/01/26 | Net 30 | 08/31/26 | 49 | $2,247 | 31-60 | ||
| INV-61083 | 10/12/26 | 10/12/26 | Net 30 | 11/11/26 | 0 | $28,288 | Current | ||
| INV-61087 | 10/14/26 | 10/14/26 | Net 30 | 11/13/26 | 0 | $14,348 | Current | ||
| INV-61091 | 10/13/26 | 10/13/26 | Net 30 | 11/12/26 | 0 | $23,939 | Current | ||
| INV-61100 | 09/30/26 | 09/30/26 | Net 30 | 10/30/26 | 0 | $12,444 | Current | ||
| INV-61101 | 09/19/26 | 09/19/26 | Net 30 | 10/19/26 | 0 | $12,444 | Current | ||
| INV-61106 | 10/18/26 | 10/18/26 | Net 30 | 11/17/26 | 0 | $29,648 | Current | ||
| INV-61111 | 09/20/26 | 09/20/26 | Net 30 | 10/20/26 | 0 | $27,679 | Current | ||
| INV-61115 | 10/07/26 | 10/07/26 | Net 30 | 11/06/26 | 0 | $26,183 | Current | ||
| INV-61119 | 10/18/26 | 10/18/26 | Net 30 | 11/17/26 | 0 | $15,371 | Current | ||
| INV-61123 | 09/08/26 | 09/08/26 | Net 30 | 10/08/26 | 11 | $9,724 | 1-30 | ||
| INV-61124 | 09/20/26 | 09/20/26 | Net 30 | 10/20/26 | 0 | $9,724 | Current | ||
| INV-61134 | 10/11/26 | 10/11/26 | Net 30 | 11/10/26 | 0 | $16,187 | Current | ||
| INV-61138 | 08/24/26 | 08/24/26 | Net 30 | 09/23/26 | 26 | $10,611 | 1-30 | ||
| INV-61142 | 09/14/26 | 09/14/26 | Net 30 | 10/14/26 | 5 | $2,788 | 1-30 | ||
| INV-61147 | 08/15/26 | 08/15/26 | Net 30 | 09/14/26 | 35 | $6,086 | 31-60 | ||
| INV-61148 | 10/18/26 | 10/18/26 | Net 30 | 11/17/26 | 0 | $6,086 | Current | ||
| INV-61152 | 10/18/26 | 10/18/26 | Net 30 | 11/17/26 | 0 | $3,675 | Current | ||
| INV-61157 | 09/27/26 | 09/27/26 | Net 30 | 10/27/26 | 0 | $23,735 | Current | ||
| INV-61165 | 07/28/26 | 07/28/26 | Net 30 | 08/27/26 | 53 | $19,448 | 31-60 | ||
| INV-61170 | 10/06/26 | 10/06/26 | Net 30 | 11/05/26 | 0 | $8,537 | Current | ||
| INV-61171 | 10/13/26 | 10/13/26 | Net 30 | 11/12/26 | 0 | $8,537 | Current | ||
| INV-61176 | 10/16/26 | 10/16/26 | Net 30 | 11/15/26 | 0 | $3,947 | Current | ||
| INV-61181 | 10/19/26 | 10/19/26 | Net 30 | 11/18/26 | 0 | $29,920 | Current | ||
| INV-61185 | 10/08/26 | 10/08/26 | Net 30 | 11/07/26 | 0 | $20,060 | Current | ||
| INV-61189 | 09/25/26 | 09/25/26 | Net 30 | 10/25/26 | 0 | $29,651 | Current | ||
| INV-61200 | 09/18/26 | 09/18/26 | Net 30 | 10/18/26 | 1 | $6,392 | 1-30 | ||
| INV-61205 | 10/12/26 | 10/12/26 | Net 30 | 11/11/26 | 0 | $17,272 | Current | ||
| INV-61209 | 10/14/26 | 10/14/26 | Net 30 | 11/13/26 | 0 | $32,031 | Current | ||
| INV-61213 | 09/01/26 | 09/01/26 | Net 30 | 10/01/26 | 18 | $22,035 | 1-30 | ||
| INV-61218 | 10/19/26 | 10/19/26 | Net 30 | 11/18/26 | 0 | $14,997 | Current | ||
| INV-61219 | 08/26/26 | 08/26/26 | Net 30 | 09/25/26 | 24 | $14,997 | 1-30 | ||
| INV-61223 | 10/13/26 | 10/13/26 | Net 30 | 11/12/26 | 0 | $22,712 | Current | ||
| INV-61232 | 10/06/26 | 10/06/26 | Net 30 | 11/05/26 | 0 | $5,647 | Current |
Shipped not invoiced
aSa BOLs without a QuickBooks invoice line · estimated value is provisional
Total: 162
| 10-25716 | Garmong | CCR6932 | 10/18/26 | 1 | 9,900 lbs | $6,569 |
| 10-25717 | Hagerman | CCR6933 | 10/17/26 | 2 | 9,700 lbs | $6,436 |
| 10-25721 | F.A. Wilhelm | CCR6938 | 10/16/26 | 3 | 4,300 lbs | $2,853 |
| 10-25722 | Shiel Sexton | CCR6939 | 10/12/26 | 7 | 6,200 lbs | $4,114 |
| 10-25726 | Kettelhut | CCR6944 | 10/17/26 | 2 | 5,400 lbs | $3,583 |
| 10-25727 | Pepper Construction | CCR6945 | 10/02/26 | 17 | 13,000 lbs | $8,626 |
| 10-25728 | Pepper Construction | CCR6945 | 10/06/26 | 13 | 13,000 lbs | $8,626 |
| 10-25731 | Messer | CCR6950 | 10/03/26 | 16 | 5,900 lbs | $3,915 |
| 10-25732 | Messer | CCR6950 | 10/18/26 | 1 | 5,900 lbs | $3,915 |
| 09-25733 | Lithko | CCR6951 | 09/28/26 | 21 | 43,800 lbs | $29,061 |
| 10-25736 | Superior Construction | CCH43520 | 10/15/26 | 4 | 10,500 lbs | $6,967 |
| 09-25737 | HIS Constructors | CCH43521 | 09/27/26 | 22 | 41,600 lbs | $27,602 |
| 09-25740 | Rieth-Riley | CCH43526 | 09/24/26 | 25 | 12,200 lbs | $8,095 |
| 10-25741 | Milestone | CCH43527 | 10/09/26 | 10 | 40,600 lbs | $26,938 |
| 10-25745 | Kettelhut | F4138 | 10/02/26 | 17 | 8,400 lbs | $5,573 |
| 09-25746 | Pepper Construction | F4139 | 09/18/26 | 31 | 4,700 lbs | $3,118 |
| 09-25750 | Garmong | CCR6932 | 09/19/26 | 30 | 2,800 lbs | $1,858 |
| 10-25751 | Hagerman | CCR6933 | 10/06/26 | 13 | 12,500 lbs | $8,294 |
| 09-25752 | Hagerman | CCR6933 | 09/12/26 | 37 | 12,500 lbs | $8,294 |
| 09-25755 | F.A. Wilhelm | CCR6938 | 09/09/26 | 40 | 4,200 lbs | $2,787 |
| 10-25756 | F.A. Wilhelm | CCR6938 | 10/18/26 | 1 | 4,200 lbs | $2,787 |
| 10-25757 | Shiel Sexton | CCR6939 | 10/09/26 | 10 | 7,700 lbs | $5,109 |
| 10-25760 | Kettelhut | CCR6944 | 10/09/26 | 10 | 5,100 lbs | $3,384 |
| 09-25761 | Pepper Construction | CCR6945 | 09/03/26 | 46 | 35,000 lbs | $23,222 |
| 08-25764 | Messer | CCR6950 | 08/31/26 | 49 | 6,200 lbs | $4,114 |
| 09-25765 | Lithko | CCR6951 | 09/29/26 | 20 | 21,200 lbs | $14,066 |
| 10-25769 | Superior Construction | CCH43520 | 10/19/26 | 0 | 6,700 lbs | $4,445 |
| 08-25770 | HIS Constructors | CCH43521 | 08/25/26 | 55 | 45,800 lbs | $30,388 |
| 08-25773 | Rieth-Riley | CCH43526 | 08/22/26 | 58 | 4,400 lbs | $2,919 |
| 10-25774 | Milestone | CCH43527 | 10/17/26 | 2 | 17,500 lbs | $11,611 |
| 10-25777 | Kettelhut | F4138 | 10/18/26 | 1 | 6,250 lbs | $4,147 |
| 10-25778 | Kettelhut | F4138 | 10/19/26 | 0 | 6,250 lbs | $4,147 |
| 08-25779 | Pepper Construction | F4139 | 08/16/26 | 64 | 25,500 lbs | $16,919 |
| 08-25782 | Garmong | CCR6932 | 08/13/26 | 67 | 1,500 lbs | $995 |
| 10-25783 | Hagerman | CCR6933 | 10/09/26 | 10 | 13,800 lbs | $9,156 |
| 10-25786 | F.A. Wilhelm | CCR6938 | 10/17/26 | 2 | 9,700 lbs | $6,436 |
| 10-25787 | Shiel Sexton | CCR6939 | 10/12/26 | 7 | 16,200 lbs | $10,749 |
| 08-25791 | Kettelhut | CCR6944 | 08/04/26 | 76 | 13,700 lbs | $9,090 |
| 10-25792 | Pepper Construction | CCR6945 | 10/12/26 | 7 | 11,800 lbs | $7,829 |
| 09-25796 | Messer | CCR6950 | 09/16/26 | 33 | 1,200 lbs | $796 |
| 07-25797 | Lithko | CCR6951 | 07/29/26 | 82 | 5,900 lbs | $3,915 |
| 10-25798 | Lithko | CCR6951 | 10/09/26 | 10 | 5,900 lbs | $3,915 |
| 09-25801 | Superior Construction | CCH43520 | 09/24/26 | 25 | 4,500 lbs | $2,986 |
| 10-25802 | HIS Constructors | CCH43521 | 10/03/26 | 16 | 35,100 lbs | $23,289 |
| 10-25805 | Rieth-Riley | CCH43526 | 10/18/26 | 1 | 4,400 lbs | $2,919 |
| 10-25806 | Milestone | CCH43527 | 10/11/26 | 8 | 14,300 lbs | $9,488 |
| 10-25809 | Kettelhut | F4138 | 10/08/26 | 11 | 9,400 lbs | $6,237 |
| 10-25810 | Pepper Construction | F4139 | 10/12/26 | 7 | 45,700 lbs | $30,322 |
| 10-25814 | Garmong | CCR6932 | 10/17/26 | 2 | 9,400 lbs | $6,237 |
| 10-25815 | Hagerman | CCR6933 | 10/02/26 | 17 | 5,300 lbs | $3,517 |
Payables are the current Oct 19 extract; historical aging snapshots are pending.
Due this week / next week
Total: 10
| BILL-8704 | Steel Dynamics | 09/19/26 | 10/19/26 | $20,944 | Steel purchase | 5001 | Current |
| BILL-8705 | CMC | 09/26/26 | 10/26/26 | $21,680 | Steel purchase | 5001 | Current |
| BILL-8715 | New Steel Distributors | 09/19/26 | 10/19/26 | $29,040 | Steel purchase | 5001 | Current |
| BILL-8716 | Anco Steel | 09/26/26 | 10/26/26 | $29,776 | Steel purchase | 5001 | Current |
| BILL-8726 | Nucor - Bourbonnais | 09/19/26 | 10/19/26 | $37,136 | Steel purchase | 5001 | Current |
| BILL-8727 | Tampa International | 09/26/26 | 10/26/26 | $37,872 | Steel purchase | 5001 | Current |
| BILL-8737 | Alpha Reinforcing Services | 09/19/26 | 10/19/26 | $1,701 | Outside Estimating | 6261 | Current |
| BILL-8738 | Rebar Design & Detailing Services | 09/26/26 | 10/26/26 | $1,874 | Outside Detailing | 6260 | Current |
| BILL-8748 | R Norris Company | 09/19/26 | 10/19/26 | $3,604 | Freight | 5520 | Current |
| BILL-8749 | NaRDil Enterprise | 09/26/26 | 10/26/26 | $3,777 | Outside Estimating | 6261 | Current |
Largest open bills
Total: 10
| BILL-8754 | New Steel Distributors | 10/31/26 | 11/30/26 | $57,744 |
| BILL-8753 | Tampa International | 10/24/26 | 11/23/26 | $57,008 |
| BILL-8752 | Nucor - Bourbonnais | 10/17/26 | 11/16/26 | $56,272 |
| BILL-8744 | CMC | 08/22/26 | 09/21/26 | $50,384 |
| BILL-8743 | Steel Dynamics | 10/31/26 | 11/30/26 | $49,648 |
| BILL-8742 | Anco Steel | 10/24/26 | 11/23/26 | $48,912 |
| BILL-8741 | New Steel Distributors | 10/17/26 | 11/16/26 | $48,176 |
| BILL-8740 | Tampa International | 10/10/26 | 11/09/26 | $47,440 |
| BILL-8739 | Nucor - Bourbonnais | 10/03/26 | 11/02/26 | $46,704 |
| BILL-8731 | CMC | 10/24/26 | 11/23/26 | $40,816 |
Open vendor bills
Total: 55
| BILL-8700 | Nucor - Bourbonnais | 08/22/26 | 09/21/26 | $18,000 | Steel purchase | 5001 | 1-30 |
| BILL-8701 | Tampa International | 08/29/26 | 09/28/26 | $18,736 | Steel purchase | 5001 | 1-30 |
| BILL-8702 | New Steel Distributors | 09/05/26 | 10/05/26 | $19,472 | Steel purchase | 5001 | 1-30 |
| BILL-8703 | Anco Steel | 09/12/26 | 10/12/26 | $20,208 | Steel purchase | 5001 | 1-30 |
| BILL-8704 | Steel Dynamics | 09/19/26 | 10/19/26 | $20,944 | Steel purchase | 5001 | Current |
| BILL-8705 | CMC | 09/26/26 | 10/26/26 | $21,680 | Steel purchase | 5001 | Current |
| BILL-8706 | Midwest Pipe Coating | 10/03/26 | 11/02/26 | $2,538 | Coating | 5002 | Current |
| BILL-8707 | JHW Transport | 10/10/26 | 11/09/26 | $2,711 | Freight | 5520 | Current |
| BILL-8708 | JW Hauling | 10/17/26 | 11/16/26 | $2,884 | Freight | 5520 | Current |
| BILL-8709 | R Norris Company | 10/24/26 | 11/23/26 | $3,057 | Freight | 5520 | Current |
| BILL-8710 | NaRDil Enterprise | 10/31/26 | 11/30/26 | $3,230 | Outside Detailing | 6260 | Current |
| BILL-8711 | Alpha Reinforcing Services | 08/22/26 | 09/21/26 | $3,403 | Outside Estimating | 6261 | 1-30 |
| BILL-8712 | Rebar Design & Detailing Services | 08/29/26 | 09/28/26 | $3,576 | Outside Detailing | 6260 | 1-30 |
| BILL-8713 | Nucor - Bourbonnais | 09/05/26 | 10/05/26 | $27,568 | Steel purchase | 5001 | 1-30 |
| BILL-8714 | Tampa International | 09/12/26 | 10/12/26 | $28,304 | Steel purchase | 5001 | 1-30 |
| BILL-8715 | New Steel Distributors | 09/19/26 | 10/19/26 | $29,040 | Steel purchase | 5001 | Current |
| BILL-8716 | Anco Steel | 09/26/26 | 10/26/26 | $29,776 | Steel purchase | 5001 | Current |
| BILL-8717 | Steel Dynamics | 10/03/26 | 11/02/26 | $30,512 | Steel purchase | 5001 | Current |
| BILL-8718 | CMC | 10/10/26 | 11/09/26 | $31,248 | Steel purchase | 5001 | Current |
| BILL-8719 | Midwest Pipe Coating | 10/17/26 | 11/16/26 | $4,787 | Coating | 5002 | Current |
| BILL-8720 | JHW Transport | 10/24/26 | 11/23/26 | $4,960 | Freight | 5520 | Current |
| BILL-8721 | JW Hauling | 10/31/26 | 11/30/26 | $5,133 | Freight | 5520 | Current |
| BILL-8722 | R Norris Company | 08/22/26 | 09/21/26 | $5,306 | Freight | 5520 | 1-30 |
| BILL-8723 | NaRDil Enterprise | 08/29/26 | 09/28/26 | $5,479 | Outside Estimating | 6261 | 1-30 |
| BILL-8724 | Alpha Reinforcing Services | 09/05/26 | 10/05/26 | $5,652 | Outside Detailing | 6260 | 1-30 |
| BILL-8725 | Rebar Design & Detailing Services | 09/12/26 | 10/12/26 | $5,825 | Outside Estimating | 6261 | 1-30 |
| BILL-8726 | Nucor - Bourbonnais | 09/19/26 | 10/19/26 | $37,136 | Steel purchase | 5001 | Current |
| BILL-8727 | Tampa International | 09/26/26 | 10/26/26 | $37,872 | Steel purchase | 5001 | Current |
| BILL-8728 | New Steel Distributors | 10/03/26 | 11/02/26 | $38,608 | Steel purchase | 5001 | Current |
| BILL-8729 | Anco Steel | 10/10/26 | 11/09/26 | $39,344 | Steel purchase | 5001 | Current |
| BILL-8730 | Steel Dynamics | 10/17/26 | 11/16/26 | $40,080 | Steel purchase | 5001 | Current |
| BILL-8731 | CMC | 10/24/26 | 11/23/26 | $40,816 | Steel purchase | 5001 | Current |
| BILL-8732 | Midwest Pipe Coating | 10/31/26 | 11/30/26 | $7,036 | Coating | 5002 | Current |
| BILL-8733 | JHW Transport | 08/22/26 | 09/21/26 | $7,209 | Freight | 5520 | 1-30 |
| BILL-8734 | JW Hauling | 08/29/26 | 09/28/26 | $7,382 | Freight | 5520 | 1-30 |
| BILL-8735 | R Norris Company | 09/05/26 | 10/05/26 | $7,555 | Freight | 5520 | 1-30 |
| BILL-8736 | NaRDil Enterprise | 09/12/26 | 10/12/26 | $1,528 | Outside Detailing | 6260 | 1-30 |
| BILL-8737 | Alpha Reinforcing Services | 09/19/26 | 10/19/26 | $1,701 | Outside Estimating | 6261 | Current |
| BILL-8738 | Rebar Design & Detailing Services | 09/26/26 | 10/26/26 | $1,874 | Outside Detailing | 6260 | Current |
| BILL-8739 | Nucor - Bourbonnais | 10/03/26 | 11/02/26 | $46,704 | Steel purchase | 5001 | Current |
| BILL-8740 | Tampa International | 10/10/26 | 11/09/26 | $47,440 | Steel purchase | 5001 | Current |
| BILL-8741 | New Steel Distributors | 10/17/26 | 11/16/26 | $48,176 | Steel purchase | 5001 | Current |
| BILL-8742 | Anco Steel | 10/24/26 | 11/23/26 | $48,912 | Steel purchase | 5001 | Current |
| BILL-8743 | Steel Dynamics | 10/31/26 | 11/30/26 | $49,648 | Steel purchase | 5001 | Current |
| BILL-8744 | CMC | 08/22/26 | 09/21/26 | $50,384 | Steel purchase | 5001 | 1-30 |
| BILL-8745 | Midwest Pipe Coating | 08/29/26 | 09/28/26 | $3,085 | Coating | 5002 | 1-30 |
| BILL-8746 | JHW Transport | 09/05/26 | 10/05/26 | $3,258 | Freight | 5520 | 1-30 |
| BILL-8747 | JW Hauling | 09/12/26 | 10/12/26 | $3,431 | Freight | 5520 | 1-30 |
| BILL-8748 | R Norris Company | 09/19/26 | 10/19/26 | $3,604 | Freight | 5520 | Current |
| BILL-8749 | NaRDil Enterprise | 09/26/26 | 10/26/26 | $3,777 | Outside Estimating | 6261 | Current |